mirror of
https://github.com/gohugoio/hugo.git
synced 2026-08-24 15:28:54 +00:00
Merge branch 'tempv0.111.3'
This commit is contained in:
@@ -31,6 +31,7 @@ hugo deploy [flags]
|
||||
--ignoreVendorPaths string ignores any _vendor for module paths matching the given Glob pattern
|
||||
--invalidateCDN invalidate the CDN cache listed in the deployment target (default true)
|
||||
--maxDeletes int maximum # of files to delete, or -1 to disable (default 256)
|
||||
--workers int number of workers to transfer files. (default 10)
|
||||
-s, --source string filesystem path to read files relative from
|
||||
--target string target deployment from deployments section in config file; defaults to the first one
|
||||
--themesDir string filesystem path to themes directory
|
||||
|
||||
@@ -9,11 +9,11 @@ categories: [functions]
|
||||
menu:
|
||||
docs:
|
||||
parent: "functions"
|
||||
keywords: []
|
||||
keywords: [strings]
|
||||
signature: ["hasPrefix STRING PREFIX"]
|
||||
workson: []
|
||||
hugoversion:
|
||||
relatedfuncs: []
|
||||
relatedfuncs: [hasSuffix]
|
||||
deprecated: false
|
||||
aliases: []
|
||||
---
|
||||
|
||||
@@ -0,0 +1,21 @@
|
||||
---
|
||||
title: hassuffix
|
||||
linktitle: hasSuffix
|
||||
description: Tests whether a string ends with suffix.
|
||||
date: 2023-03-01
|
||||
publishdate: 2023-03-01
|
||||
lastmod: 2023-03-01
|
||||
categories: [functions]
|
||||
menu:
|
||||
docs:
|
||||
parent: "functions"
|
||||
keywords: [strings]
|
||||
signature: ["hasSuffix STRING SUFFIX"]
|
||||
workson: []
|
||||
hugoversion:
|
||||
relatedfuncs: [hasPrefix]
|
||||
deprecated: false
|
||||
aliases: []
|
||||
---
|
||||
|
||||
* `{{ hasSuffix "Hugo" "go" }}` → true
|
||||
@@ -3,7 +3,7 @@ title: Math
|
||||
description: Hugo provides mathematical operators in templates.
|
||||
date: 2017-02-01
|
||||
publishdate: 2017-02-01
|
||||
lastmod: 2020-02-23
|
||||
lastmod: 2023-03-11
|
||||
keywords: [math, operators]
|
||||
categories: [functions]
|
||||
menu:
|
||||
@@ -19,24 +19,23 @@ draft: false
|
||||
aliases: []
|
||||
---
|
||||
|
||||
| Function | Description | Example |
|
||||
|--------------|-----------------------------------------------------------------------------|----------------------------------|
|
||||
| `add` | Adds two numbers. | `{{add 1 2}}` → `3` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{add 1.1 2}}` → `3.1` |
|
||||
| `sub` | Subtracts two numbers. | `{{sub 3 2}}` → `1` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{sub 3 2.5}}` → `0.5` |
|
||||
| `mul` | Multiplies two numbers. | `{{mul 2 3}}` → `6` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{mul 2 3.1}}` → `6.2` |
|
||||
| `div` | Divides two numbers. | `{{div 6 3}}` → `2` |
|
||||
| | | `{{div 6 4}}` → `1` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{div 6 4.0}}` → `1.5` |
|
||||
| `mod` | Modulus of two integers. | `{{mod 15 3}}` → `0` |
|
||||
| `modBool` | Boolean of modulus of two integers. Evaluates to `true` if result equals 0. | `{{modBool 15 3}}` → `true` |
|
||||
| `math.Ceil` | Returns the least integer value greater than or equal to the given number. | `{{math.Ceil 2.1}}` → `3` |
|
||||
| `math.Floor` | Returns the greatest integer value less than or equal to the given number. | `{{math.Floor 1.9}}` → `1` |
|
||||
| `math.Log` | Returns the natural logarithm of the given number. | `{{math.Log 42}}` → `3.737` |
|
||||
| `math.Max` | Returns the greater of two numbers. | `{{math.Max 1 2}}` → `2` |
|
||||
| `math.Min` | Returns the smaller of two numbers. | `{{math.Min 1 2}}` → `1` |
|
||||
| `math.Pow` | Returns the first number raised to the power of the second number. | `{{math.Pow 2 3}}` → `8` |
|
||||
| `math.Round` | Returns the nearest integer, rounding half away from zero. | `{{math.Round 1.5}}` → `2` |
|
||||
| `math.Sqrt` | Returns the square root of the given number. | `{{math.Sqrt 81}}` → `9` |
|
||||
| Function | Description | Example |
|
||||
|--------------|-----------------------------------------------------------------------------|-------------------------------------|
|
||||
| `add` | Adds two or more numbers. | `{{ add 12 3 2 }}` → `17` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{ add 1.1 2 }}` → `3.1` |
|
||||
| `sub` | Subtracts one or more numbers from the first number. | `{{ sub 12 3 2 }}` → `7` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{ sub 3 2.5 }}` → `0.5` |
|
||||
| `mul` | Multiplies two or more numbers. | `{{ mul 12 3 2 }}` → `72` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{ mul 2 3.1 }}` → `6.2` |
|
||||
| `div` | Divides the first number by one or more numbers. | `{{ div 12 3 2 }}` → `2` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{ div 6 4.0 }}` → `1.5` |
|
||||
| `mod` | Modulus of two integers. | `{{ mod 15 3 }}` → `0` |
|
||||
| `modBool` | Boolean of modulus of two integers. Evaluates to `true` if result equals 0. | `{{ modBool 15 3 }}` → `true` |
|
||||
| `math.Ceil` | Returns the least integer value greater than or equal to the given number. | `{{ math.Ceil 2.1 }}` → `3` |
|
||||
| `math.Floor` | Returns the greatest integer value less than or equal to the given number. | `{{ math.Floor 1.9 }}` → `1` |
|
||||
| `math.Log` | Returns the natural logarithm of the given number. | `{{ math.Log 42 }}` → `3.737` |
|
||||
| `math.Max` | Returns the greater of two or more numbers. | `{{ math.Max 12 3 2 }}` → `12` |
|
||||
| `math.Min` | Returns the smaller of two or more numbers. | `{{ math.Min 12 3 2 }}` → `2` |
|
||||
| `math.Pow` | Returns the first number raised to the power of the second number. | `{{ math.Pow 2 3 }}` → `8` |
|
||||
| `math.Round` | Returns the nearest integer, rounding half away from zero. | `{{ math.Round 1.5 }}` → `2` |
|
||||
| `math.Sqrt` | Returns the square root of the given number. | `{{ math.Sqrt 81 }}` → `9` |
|
||||
|
||||
Reference in New Issue
Block a user